Why We Charge
The price you pay to clear junk and rubbish is used to cover the costs of labour to load and remove junk as well as the costs for our tipping partner to dispose and recycle waste.
Unfortunately as per government regulations the cost of disposing some items is more than others and we are forced to pass this cost on.
We have included a table of items that incur any additional charges below.
How We Charge
All Your Junk charges either by volume or weight of items removed. You will be charged according to weight only for high density loads such as bricks, concrete, earth or metal. Very light loads in high volume can be charged at a reduced rate.
We accept payment by card and cash as well as cheque by prior arrangement. We provide receipts and invoices for all transactions. We accept all major credit cards and debit cards.
Price For One Man Van Wait and Load Service With Morning or Afternoon Collection
| Load SIze | Cubic Yards | Cubic Feet | Cubic Metres | Weight | Price Ex. VAT | Price Inc. VAT |
|---|---|---|---|---|---|---|
| Single Item | 65 kg | £29.17 | £35.00 | |||
| Min | 1 | 27 | 0.75 | 150 kg | £37.50 | £45.00 |
| 1/8 | 1.8 | 48.6 | 1.38 | 250 kg | £50.00 | £60.00 |
| 1/4 | 3.75 | 101.25 | 2.87 | 500 kg | £70.83 | £85.00 |
| 1/3 | 5 | 135 | 3.82 | 750 kg | £116.67 | £140.00 |
| 1/2 | 7.5 | 202.5 | 5.73 | 1000 kg | £133.33 | £160.00 |
| 2/3 | 10 | 270 | 7.65 | 1250 kg | £158.33 | £190.00 |
| 3/4 | 11.25 | 304 | 8.60 | 1500 kg | £175.00 | £210.00 |
| 7/8 | 13.12 | 354 | 10 | 1750 kg | £200.00 | £240.00 |
| Full | 15 | 405 | 11.47 | 2000 kg | £225.00 | £270.00 |
Two Man Team with all labour included and 2 Hour Premium Arrival Window
| Load SIze | Cubic Yards | Cubic Feet | Cubic Metres | Weight | Labour Included | Price Ex. VAT | Price Inc. VAT |
|---|---|---|---|---|---|---|---|
| Single Item | 65 kg | £29.17 | £35.00 | ||||
| Min | 1 | 27 | 0.75 | 150 kg | 15 minutes | £50.00 | £60.00 |
| 1/8 | 1.8 | 48.6 | 1.38 | 250 kg | 30 minutes | £66.67 | £80.00 |
| 1/4 | 3.75 | 101.25 | 2.87 | 500 kg | 30 minutes | £100.00 | £120.00 |
| 1/3 | 5 | 135 | 3.82 | 750 kg | 45 minutes | £133.33 | £160.00 |
| 1/2 | 7.5 | 202.5 | 5.73 | 1000 kg | 60 minutes | £162.50 | £195.00 |
| 2/3 | 10 | 270 | 7.65 | 1250 kg | 75 minutes | £183.33 | £220.00 |
| 3/4 | 11.25 | 304 | 8.60 | 1500 kg | 90 minutes | £208.33 | £250.00 |
| 7/8 | 13.12 | 354 | 10 | 1750 kg | 105 minutes | £233.33 | £280.00 |
| Full | 15 | 405 | 11.47 | 2000 kg | 120 minutes | £258.33 | £310.00 |
Two Man Van with Open Morning or Afternoon Arrival Time and Regular Clients
| Load SIze | Cubic Yards | Cubic Feet | Cubic Metres | Weight | Labour Included | Price Ex. VAT | Price Inc. VAT |
|---|---|---|---|---|---|---|---|
| Single Item | 65 kg | £29.17 | £35.00 | ||||
| Min | 1 | 27 | 0.75 | 150 kg | 15 minutes | £37.50 | £45.00 |
| 1/8 | 1.8 | 48.6 | 1.38 | 250 kg | 30 minutes | £54.17 | £65.00 |
| 1/4 | 3.75 | 101.25 | 2.87 | 500 kg | 30 minutes | £79.17 | £95.00 |
| 1/3 | 5 | 135 | 3.82 | 750 kg | 45 minutes | £125.00 | £150.00 |
| 1/2 | 7.5 | 202.5 | 5.73 | 1000 kg | 60 minutes | £150.00 | £180.00 |
| 2/3 | 10 | 270 | 7.65 | 1250 kg | 75 minutes | £166.67 | £200.00 |
| 3/4 | 11.25 | 304 | 8.60 | 1500 kg | 90 minutes | £183.33 | £230.00 |
| 7/8 | 13.12 | 354 | 10 | 1750 kg | 105 minutes | £216.67 | £260.00 |
| Full | 15 | 405 | 11.47 | 2000 kg | 120 minutes | £241.67 | £290.00 |
Additional Charges Per Item
Our additional charges are based on what is costs us to recycle those items so we pass them on as a result.| Listed Items | Price Ex. VAT | Price Inc. VAT |
|---|---|---|
| Appliances and Electrical Goods | FREE | |
| Small & Large Domestic Fridges | £20.83 | £25.00 |
| American Style Domestic Fridges | £41.67 | £50.00 |
| Small Commercial Fridges | £41.67 | £50.00 |
| Large Commercial Fridges | £83.33 | £100.00 |
| T.V's & Computer Monitors | £8.33 | £10.00 |
| Car Tyres and Motorbike Tyres | £4.17 | £5.00 |
| Truck Tyres and Tractor Tyres | £62.50 | £75.00 |
| Fire Extinguishers & Calor Gas Bottles | £10.83 | £13.00 |
| Single & Double Bed Mattresses | £10.00 | £12.00 |
| Fluorescent Tubes | £0.42 | £0.50 |
| Car Batteries & UPS Batteries | £4.17 | £5.00 |
| Parking and Parking Fines | As incurred | |
| Surplus Labour Per Hour with 2 Men | £41.67 | £50.00 |
| Surplus Labour Per Hour with 1 Man | £25.00 | £30.00 |
| Bagging Of Excessive Rubbish Per Bag | £1.00 | £1.20 |
| Quick Sweep And Tidy Up | FREE | |
| Quote | FREE | |
Supplemental Charges
- We have a single item collection price of £35 including VAT
(This does not apply to really big items to within reason.) - Hard core is charged at £133.34 per ton ex vat (min 500kgs at £67)
- Bagging rubble / rubbish £1 per bag
- Congestion charge £10 if your address within the zone
Advice
When choosing a company to recycle and remove your rubbish be sure to make note of volume sizes advertised. We purposely built our tippers bigger than our competition to give you better value for money. Call us for a quick no obligation free quote.
Skip Hire Alternative
Hiring a skip can be very hard work and requires you do all the heavy lifting, clearing and cleaning. In addition to to the cost of hiring a skip you also need to arrange for parking permits. Unfortunately you also pay for the whole skip regardless of how much junk you dispose of.
Our tippers are twice the size of standard domestic skip making it cheaper, and easier to hire us than it is to hire a skip. Standard domestic skips hold only 6 cubic yards (less than half of on of our tippers) . Our tippers are equivalent to more than double a standard domestic skip (i.e. 15 cubic yards). Find out more about our Skip Hire Alternative service.





